Points
2013 World of Outlaws STP Sprint Car Series Team Points
AddThis Social Bookmark Button

                                                                                                                                              Point Championship by year: 2011

Through New Egypt Speedway; May 21, 2013

Pos. Team Name Total Diff Wins T-5 T-10 QT
1 Kasey Kahne Racing with Mike Curb #9 3556 0 5 16 22 5
2 CJB Motorsports #51 3403 -153 1 12 17 5
3 Tony Stewart Racing #15 3396 -160 4 12 19 0
4 Big Game Motorsports #1 3301 -255 1 6 15 2
5 Motter Equipment Inc. Motorsports #71M 3293 -263 0 5 15 3
6 Big Game Motorsports #7 3245 -311 2 6 14 1
7 Kasey Kahne Racing with Mike Curb #4 3170 -386 0 2 10 1
8 Rose Racing #6 3151 -405 0 4 9 1
9 Chad Kemenah Racing #63 3104 -452 0 7 9 2
10 Tony Stewart Racing #11 3076 -480 1 1 7 0
11 Steve Kinser Racing #11k 2985 -571 1 4 11 0
12 Keneric Group #29 2972 -584 1 5 10 0
13 Sides Motorsports #7s 2836 -720 0 3 8 0
 
2013 World of Outlaws STP Sprint Car Series Driver Points
AddThis Social Bookmark Button

Through New Egypt Speedway; May 21, 2013

Pos. Driver Total Diff Wins T-5 T-10 QT
1 Daryn Pittman 3556 0 5 16 22 5
2 Paul McMahan 3403 -153 1 12 17 5
3 Donny Schatz 3396 -160 4 12 19 0
4 Sammy Swindell 3301 -255 1 6 15 2
5 Joey Saldana 3293 -263 0 5 15 3
6 Craig Dollansky 3245 -311 2 6 14 1
7 David Gravel 3179 -377 0 4 10 1
8 Cody Darrah 3170 -386 0 2 10 1
9 Chad Kemenah 3104 -452 0 7 9 2
10 Steve Kinser 3076 -480 1 1 7 0
11 Kraig Kinser 2985 -571 1 4 11 0
12 Kerry Madsen 2972 -584 1 5 10 0
13 Jason Sides 2836 -720 0 3 8 0
14 Tim Kaeding 2429 -1127 4 11 13 0
15 Sam Hafertepe Jr. 2019 -1537 0 0 3 1
16 Brian Brown 1852 -1704 0 3 6 0
17 Greg Wilson 1714 -1842 0 0 1 0
18 Bill Rose 1567 -1989 0 0 0 0
19 Jac Haudenschild 1546 -2010 0 4 5 0
20 Terry McCarl 1436 -2120 1 1 1 0
21 Lucas Wolfe 1403 -2153 0 1 6 2
22 Kyle Hirst 1319 -2237 0 0 3 1
23 Jason Meyers 1303 -2253 0 1 3 0
24 Wayne Johnson 1276 -2280 0 0 1 0
25 Brad Sweet 1240 -2316 0 3 5 0
26 Kyle Larson 1215 -2341 1 4 6 0
27 Tony Stewart 1036 -2520 0 3 4 1
28 Rico Abreu 987 -2569 0 0 1 0
29 Austen Wheatley 975 -2581 0 0 0 0
30 Jonathan Allard 964 -2592 0 1 2 0
31 Danny Lasoski 925 -2631 1 1 2 0
32 Carson Macedo 894 -2662 0 0 0 0
33 Jason Leffler 865 -2691 0 0 0 0
34 Justin Henderson 720 -2836 0 1 1 0
35 Logan Schuchart 681 -2875 0 0 0 0
36 D.J. Netto 622 -2934 0 0 0 0
37 Jason Johnson 575 -2981 0 0 1 0
38 Lance Dewease 571 -2985 0 0 0 0
39 Dale Blaney 559 -2997 0 1 1 0
40 Tim Shaffer 534 -3022 0 1 2 0
41 Brooke Tatnell 519 -3037 0 0 0 0
42 Shane Golobic 508 -3048 1 2 3 0
43 Brady Bacon 508 -3048 0 0 0 0
44 Danny Dietrich 483 -3073 1 1 1 0
45 Fred Rahmer 476 -3080 0 1 2 0
46 Ryan Smith 433 -3123 0 0 1 0
47 Brian Paulus 432 -3124 0 0 1 0
48 Jason Statler 425 -3131 0 0 0 0
49 Dominic Scelzi 412 -3144 0 0 0 0
50 Willie Croft 395 -3161 0 0 0 0
51 Brent Marks 374 -3182 0 0 2 0
52 Cory Eliason 366 -3190 0 0 0 0
53 Danny Smith 364 -3192 0 0 0 0
54 Sheldon Haudenschild 362 -3194 0 0 1 0
55 Greg Hodnett 355 -3201 0 1 2 0
56 Josh Hodges 342 -3214 0 0 0 0
57 Glenn Styres 339 -3217 0 0 0 0
58 Ian Madsen 338 -3218 0 0 0 0
59 Mark Dobmeier 337 -3219 0 0 0 0
60 Jacob Allen 329 -3227 0 0 0 0
61 Steve Buckwalter 327 -3229 0 0 0 0
62 Chris Martin 300 -3256 0 0 0 0
63 Bill Balog 300 -3256 0 0 0 0
64 Logan Forler 295 -3261 0 0 0 0
65 Roger Crockett 290 -3266 0 1 1 0
66 Danny Holtgraver 284 -3272 0 0 0 0
67 Matt Mitchell 256 -3300 0 0 0 0
68 Cap Henry 254 -3302 0 0 0 0
69 Brian Montieth 254 -3302 0 0 1 0
70 Evan Suggs 230 -3326 0 0 0 0
71 Jayme Barnes 225 -3331 0 0 0 0
72 Dave Blaney 225 -3331 0 0 0 0
73 Trey Gustin 225 -3331 0 0 0 0
74 Mitch Mack 225 -3331 0 0 0 0
75 Johnny Herrera 225 -3331 0 0 0 0
76 Bobby McMahan 225 -3331 0 0 0 0
77 Sean McMahan 225 -3331 0 0 0 0
78 Randy Hannagan 225 -3331 0 0 0 0
79 Chad Blonde 225 -3331 0 0 0 0
80 Gerard McIntyre 224 -3332 0 0 0 0
81 Stevie Smith 224 -3332 0 0 0 0
82 Jessica Zemken 224 -3332 0 0 0 0
83 Brad Loyet 220 -3336 0 0 0 0
84 Chad Layton 220 -3336 0 0 0 0
85 Rick Ziehl 199 -3357 0 0 0 0
86 Justin Barger 193 -3363 0 0 0 0
87 Davey Heskin 179 -3377 0 0 0 0
88 Mike Faria 177 -3379 0 0 0 0
89 Adam Wilt 177 -3379 0 0 0 0
90 Davey Sammons 177 -3379 0 0 0 0
91 Mark Coldren 150 -3406 0 0 0 0
92 Mitch Olson 150 -3406 0 0 0 0
93 Henry Van Dam 150 -3406 0 0 0 0
94 Jody Rosenbloom 150 -3406 0 0 0 0
95 Jason Solwold 150 -3406 0 0 0 0
96 Chris Stidham 150 -3406 0 0 0 0
97 Nick Rescino 150 -3406 0 0 0 0
98 Dusty Green 150 -3406 0 0 0 0
99 Pat Harvey Jr. 150 -3406 0 0 0 0
100 Brad Greer 150 -3406 0 0 0 0
101 Bryan Sebbetto 150 -3406 0 0 0 0
102 Brandon Wimmer 150 -3406 0 0 0 0
103 Bronson Maeschen 150 -3406 0 0 0 0
104 Dustin Selvage 150 -3406 0 0 0 0
105 Austin Johnson 150 -3406 0 0 0 0
106 Ryan Wilson 150 -3406 0 0 0 0
107 Alan Krimes 150 -3406 0 0 0 0
108 Cory Haas 150 -3406 0 0 0 0
109 Jim Siegel 150 -3406 0 0 0 0
110 Dusty Zomer 132 -3424 0 0 1 0
111 J.J. Grasso 128 -3428 0 0 0 0
112 John Carney II 126 -3430 0 0 0 0
113 Royal Jones 122 -3434 0 0 0 0
114 Dustin Morgan 116 -3440 0 0 0 0
115 Josh Baughman 114 -3442 0 0 0 0
116 Kevin Cummings 112 -3444 0 0 0 0
117 Skylar Prochaska 112 -3444 0 0 0 0
118 Ryan Bohlke 110 -3446 0 0 0 0
119 Sean Becker 108 -3448 0 0 0 0
120 Andy Gregg 107 -3449 0 0 0 0
121 Danny Jennings 106 -3450 0 0 0 0
122 Pat Cannon 106 -3450 0 0 0 0
123 Davey Franek 106 -3450 0 0 0 0
124 Mark Bitner 106 -3450 0 0 0 0
125 Rager Phillips 102 -3454 0 0 0 0
126 Robbie Stillwagon 102 -3454 0 0 0 0
127 Lou Kennedy JR 75 -3481 0 0 0 0
128 Jordan Stetson 75 -3481 0 0 0 0
129 Clayton Snow 75 -3481 0 0 0 0
130 Shawn Wright 75 -3481 0 0 0 0
131 Brad Furr 75 -3481 0 0 0 0
132 Nick Davis 75 -3481 0 0 0 0
133 Justin Sanders 75 -3481 0 0 0 0
134 Bud Walberg 75 -3481 0 0 0 0
135 Bill Aton 75 -3481 0 0 0 0
136 Shane Stewart 75 -3481 0 0 0 0
137 Paul May 75 -3481 0 0 0 0
138 Kody Kinser 75 -3481 0 0 0 0
139 Wes McIntyre 75 -3481 0 0 0 0
140 Robert Ballou 75 -3481 0 0 0 0
141 Miranda Throckmorton 75 -3481 0 0 0 0
142 Lee Sowell 75 -3481 0 0 0 0
143 Chase Briscoe 75 -3481 0 0 0 0
144 Kurt Gross 75 -3481 0 0 0 0
145 Alex Pettas 75 -3481 0 0 0 0
146 Levi Jones 75 -3481 0 0 0 0
147 Dallas Hewitt 75 -3481 0 0 0 0
148 Cole Duncan 75 -3481 0 0 0 0
149 Phil Gressman 75 -3481 0 0 0 0
150 Alan Gilbertson 75 -3481 0 0 0 0
151 Geoff Dodge 75 -3481 0 0 0 0
152 Tasker Phillips 75 -3481 0 0 0 0
153 Ryan Bunton 75 -3481 0 0 0 0
154 Jarrod Schneiderman 75 -3481 0 0 0 0
155 Don Droud Jr. 75 -3481 0 0 0 0
156 Lynton Jeffrey 75 -3481 0 0 0 0
157 Glen Saville 75 -3481 0 0 0 0
158 Rob Kubli 75 -3481 0 0 0 0
159 Robert Bell 75 -3481 0 0 0 0
160 Austin McCarl 75 -3481 0 0 0 0
161 A.J. Moeller 75 -3481 0 0 0 0
162 T.J. Peterson 75 -3481 0 0 0 0
163 Garrett Dollansky 75 -3481 0 0 0 0
164 Mike Moore 75 -3481 0 0 0 0
165 Josh Schniederman 75 -3481 0 0 0 0
166 Mark Johnson 75 -3481 0 0 0 0
167 David Hesmer 75 -3481 0 0 0 0
168 Dakota Hendrickson 75 -3481 0 0 0 0
169 Aaron Ott 75 -3481 0 0 0 0
170 Bill Stine 75 -3481 0 0 0 0
171 Robert Kendall 75 -3481 0 0 0 0
172 Scott Geesey 75 -3481 0 0 0 0
173 Don Kreitz Jr. 75 -3481 0 0 0 0
174 Nicole Bower 75 -3481 0 0 0 0
175 Troy Fraker 75 -3481 0 0 0 0
176 Ryan Taylor 75 -3481 0 0 0 0
177 Mark Smith 75 -3481 0 0 0 0
178 Kyle Moody 75 -3481 0 0 0 0
179 Kyle Reinhardt 75 -3481 0 0 0 0
180 Kevin Nagy 75 -3481 0 0 0 0
181 Billy Pauch Jr. 75 -3481 0 0 0 0
 
2012 World of Outlaws Sprint Car Series Team Championship Point Standings
AddThis Social Bookmark Button

                                                                                                                                              Point Championship by year: 2011

Through PEAK Motor Oil World of Outlaws World Finals Presented by NAPA Auto Parts (Night 2) at The Dirt Track at Charlotte, Nov. 3

Pos. Team Name Total Diff Wins Top 5's Top 10's QT
1 Tony Stewart Racing #15 9846 0 11 39 60 3
2 Craig Dollansky Racing #7 9732 -114 9 34 51 9
3 Big Game Motorsports #1 9708 -138 13 30 48 14
4 Kasey Kahne Racing with Mike Curb #9 9658 -188 5 24 52 9
5 Tony Stewart Racing #11 9583 -263 4 26 47 0
6 Steve Kinser Racing #11k 9442 -404 4 22 46 7
7 Kasey Kahne Racing with Mike Curb #4 9151 -695 1 23 37 3
8 Keneric Group #29 9105 -741 5 17 39 2
9 Allebach Racing #5w 8810 -1036 1 10 30 1
10 Chad Kemenah Racing #63 8790 -1056 2 11 33 2
11 Rose Racing #6 7793 -2053 0 0 10 0

 

 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  Next 
  •  End 
  • »


Page 1 of 2